Home

aluminiu cabină Final nb4 cell line Productivitate văr Pantaloni

Mitogen-activated Protein Kinase Is Involved in the Degradation of p53  Protein in the Bryostatin-1-induced Differentiation of the Acute  Promyelocytic Leukemia NB4 Cell Line* - Journal of Biological Chemistry
Mitogen-activated Protein Kinase Is Involved in the Degradation of p53 Protein in the Bryostatin-1-induced Differentiation of the Acute Promyelocytic Leukemia NB4 Cell Line* - Journal of Biological Chemistry

Extracellular DNA traps released by acute promyelocytic leukemia cells  through autophagy | Cell Death & Disease
Extracellular DNA traps released by acute promyelocytic leukemia cells through autophagy | Cell Death & Disease

AML cell lines NB4, PL21, HL60, and THP-1 were transduced with miR-150... |  Download Scientific Diagram
AML cell lines NB4, PL21, HL60, and THP-1 were transduced with miR-150... | Download Scientific Diagram

The plasticity and potential of leukemia cell lines to differentiate into  dendritic cells (Review)
The plasticity and potential of leukemia cell lines to differentiate into dendritic cells (Review)

Cell growth of NB4-R1 (a) and NB4-R2 (b) treated with 2 nM... | Download  Scientific Diagram
Cell growth of NB4-R1 (a) and NB4-R2 (b) treated with 2 nM... | Download Scientific Diagram

Cancers | Free Full-Text | Cancer Cell Lines Are Useful Model Systems for  Medical Research | HTML
Cancers | Free Full-Text | Cancer Cell Lines Are Useful Model Systems for Medical Research | HTML

Cells | Free Full-Text | Transcriptional and Metabolic Dissection of  ATRA-Induced Granulocytic Differentiation in NB4 Acute Promyelocytic  Leukemia Cells
Cells | Free Full-Text | Transcriptional and Metabolic Dissection of ATRA-Induced Granulocytic Differentiation in NB4 Acute Promyelocytic Leukemia Cells

ATRA-induced granulocytic differentiation of APL cell line NB4. A. NB4... |  Download Scientific Diagram
ATRA-induced granulocytic differentiation of APL cell line NB4. A. NB4... | Download Scientific Diagram

PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated  from a human acute promyelocytic leukemia (M3). | Semantic Scholar
PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated from a human acute promyelocytic leukemia (M3). | Semantic Scholar

NB4 cell adhesion in 3-D cell culture models with degradation and flow....  | Download Scientific Diagram
NB4 cell adhesion in 3-D cell culture models with degradation and flow.... | Download Scientific Diagram

Differentiation of NB4 cells following exposure to ATRA. NB4 cells... |  Download Scientific Diagram
Differentiation of NB4 cells following exposure to ATRA. NB4 cells... | Download Scientific Diagram

Effects of lapatinib on cell proliferation and apoptosis in NB4 cells
Effects of lapatinib on cell proliferation and apoptosis in NB4 cells

Growth inhibition of (A) HL60 and (B) NB4 cell lines after ATRA (10 -6... |  Download Scientific Diagram
Growth inhibition of (A) HL60 and (B) NB4 cell lines after ATRA (10 -6... | Download Scientific Diagram

Re-expression of DNA methylation-silenced CD44 gene in a resistant NB4 cell  line: rescue of CD44-dependent cell death by cAMP | Leukemia
Re-expression of DNA methylation-silenced CD44 gene in a resistant NB4 cell line: rescue of CD44-dependent cell death by cAMP | Leukemia

Characterization of the xenograft model of the NB4 cell line in NSG... |  Download Scientific Diagram
Characterization of the xenograft model of the NB4 cell line in NSG... | Download Scientific Diagram

PLOS ONE: Comparison of Newly Diagnosed and Relapsed Patients with Acute  Promyelocytic Leukemia Treated with Arsenic Trioxide: Insight into  Mechanisms of Resistance
PLOS ONE: Comparison of Newly Diagnosed and Relapsed Patients with Acute Promyelocytic Leukemia Treated with Arsenic Trioxide: Insight into Mechanisms of Resistance

MiR-15b regulates cell differentiation and survival by targeting CCNE1 in  APL cell lines - ScienceDirect
MiR-15b regulates cell differentiation and survival by targeting CCNE1 in APL cell lines - ScienceDirect

Studying Neutrophil Function in vitro: Cell Models and Environmental F | JIR
Studying Neutrophil Function in vitro: Cell Models and Environmental F | JIR

RNF8 is responsible for ATRA resistance in variant acute promyelocytic  leukemia with GTF2I/RARA fusion, and inhibition of the ubiquitin–proteasome  pathway contributes to the reversion of ATRA resistance | Cancer Cell  International
RNF8 is responsible for ATRA resistance in variant acute promyelocytic leukemia with GTF2I/RARA fusion, and inhibition of the ubiquitin–proteasome pathway contributes to the reversion of ATRA resistance | Cancer Cell International

Optical inverted microscopy images of NB4 cells incubated with As 2 O 3...  | Download Scientific Diagram
Optical inverted microscopy images of NB4 cells incubated with As 2 O 3... | Download Scientific Diagram

Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research
Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

Multicolor Analysis of Cell Surface Marker of Human Leukemia Cell Lines  Using Flow Cytometry | Anticancer Research
Multicolor Analysis of Cell Surface Marker of Human Leukemia Cell Lines Using Flow Cytometry | Anticancer Research

Effects of the aurora kinase inhibitors AZD1152-HQPA and ZM447439 on growth  arrest and polyploidy in acute myeloid leukemia cell lines and primary  blasts | Haematologica
Effects of the aurora kinase inhibitors AZD1152-HQPA and ZM447439 on growth arrest and polyploidy in acute myeloid leukemia cell lines and primary blasts | Haematologica

Frontiers | OGP46 Induces Differentiation of Acute Myeloid Leukemia Cells  via Different Optimal Signaling Pathways | Cell and Developmental Biology
Frontiers | OGP46 Induces Differentiation of Acute Myeloid Leukemia Cells via Different Optimal Signaling Pathways | Cell and Developmental Biology

Up-regulation of Acid Sphingomyelinase during Retinoic Acid-induced Myeloid  Differentiation of NB4, a Human Acute Promyelocytic Leukemia Cell Line* -  Journal of Biological Chemistry
Up-regulation of Acid Sphingomyelinase during Retinoic Acid-induced Myeloid Differentiation of NB4, a Human Acute Promyelocytic Leukemia Cell Line* - Journal of Biological Chemistry