Home

Post capilarele perspectivă miapaca cell line 40x legal larg cantitatea vânzărilor

Effectiveness of plasma treatment on pancreatic cancer cells
Effectiveness of plasma treatment on pancreatic cancer cells

Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes  pancreatic cancer to ERK MAPK inhibition
Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes pancreatic cancer to ERK MAPK inhibition

Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science  Research
Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

MUC1c Regulates Cell Survival in Pancreatic Cancer by Preventing Lysosomal  Permeabilization | PLOS ONE
MUC1c Regulates Cell Survival in Pancreatic Cancer by Preventing Lysosomal Permeabilization | PLOS ONE

Retinoid acid receptor β mechanically regulates the activity of pancreatic  cancer cells | bioRxiv
Retinoid acid receptor β mechanically regulates the activity of pancreatic cancer cells | bioRxiv

A repetitive mutation and selection system for bacterial evolution to  increase the specific affinity to pancreatic cancer cells | bioRxiv
A repetitive mutation and selection system for bacterial evolution to increase the specific affinity to pancreatic cancer cells | bioRxiv

Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell  “Sociality” Are Crucial Crossroads in Determining Pancreatic  Ductal Adenocarcinoma Cells Behavior
Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell “Sociality” Are Crucial Crossroads in Determining Pancreatic Ductal Adenocarcinoma Cells Behavior

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

MIA PaCa-2 - CRL-1420 | ATCC
MIA PaCa-2 - CRL-1420 | ATCC

Frontiers | Loss of SMAD4 Is Associated With Poor Tumor Immunogenicity and  Reduced PD-L1 Expression in Pancreatic Cancer
Frontiers | Loss of SMAD4 Is Associated With Poor Tumor Immunogenicity and Reduced PD-L1 Expression in Pancreatic Cancer

Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1  upregulation foster pancreatic cancer progression via IL-8
Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1 upregulation foster pancreatic cancer progression via IL-8

Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes  pancreatic cancer to ERK MAPK inhibition - ScienceDirect
Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes pancreatic cancer to ERK MAPK inhibition - ScienceDirect

Hypoxia-induced circRNF13 promotes the progression and glycolysis of  pancreatic cancer | Experimental & Molecular Medicine
Hypoxia-induced circRNF13 promotes the progression and glycolysis of pancreatic cancer | Experimental & Molecular Medicine

Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis  and Enhances Pancreatic Cancer Therapy: Cell
Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis and Enhances Pancreatic Cancer Therapy: Cell

Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1  upregulation foster pancreatic cancer progression via IL-8
Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1 upregulation foster pancreatic cancer progression via IL-8

Generating a Gemcitabine resistant MIA PaCa-2 GR cell line. (A) Diagram...  | Download Scientific Diagram
Generating a Gemcitabine resistant MIA PaCa-2 GR cell line. (A) Diagram... | Download Scientific Diagram

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

High‐grade mesenchymal pancreatic ductal adenocarcinoma drives stromal  deactivation through CSF‐1 | EMBO reports
High‐grade mesenchymal pancreatic ductal adenocarcinoma drives stromal deactivation through CSF‐1 | EMBO reports

EX-99.1
EX-99.1

Morphologies and clustering of selected pancreatic cancer cell lines.... |  Download Scientific Diagram
Morphologies and clustering of selected pancreatic cancer cell lines.... | Download Scientific Diagram

miR‑23a suppresses pancreatic cancer cell progression by inhibiting PLK‑1  expression Corrigendum in /10.3892/mmr.2022.12738
miR‑23a suppresses pancreatic cancer cell progression by inhibiting PLK‑1 expression Corrigendum in /10.3892/mmr.2022.12738

GDF15 is a key regulator for solid stress-induced pancreatic cancer... |  Download Scientific Diagram
GDF15 is a key regulator for solid stress-induced pancreatic cancer... | Download Scientific Diagram